© OpenMapTiles © OpenStreetMap
New Hampshire
Exeter
Population 9,964
© OpenMapTiles © OpenStreetMap
Massachusetts
Amesbury
Population 17,403
Exeter, NH vs Amesbury, MA
Side-by-side comparison from the latest government data.
| Metric | Exeter, NH | Amesbury, MA |
|---|---|---|
| Population | 9,964 | 17,403 |
| Median Household Income | $87,346 | $103,554 |
| Median Rent | $1,711/mo | $1,683/mo |
| Median Home Value | $357,500 | $519,300 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 50.1% | 64.7% |
| Poverty Rate | 5.9% | 7.1% |
| Unemployment Rate | 3.4% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 62 | 91 |
| Property Crime Rate /100k | 512 | 545 |
| Median AQI | 38 | 40 |
| Good AQI Days /yr | 309 | 296 |
| Summer Highs | 78°F | 80°F |
| Winter Lows | 19°F | 18°F |
| Snowfall | 63 in/yr | 62 in/yr |
| Avg Commute | 24 min | 29 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | — | 10.8 |
| College Degree Rate | 57.4% | 44.8% |
| Foreign-Born % | 6.3% | 7.9% |
| Population Growth (2020–2025) | +9.7% | +1.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.