© OpenMapTiles © OpenStreetMap
New Hampshire
Exeter
Population 9,964
© OpenMapTiles © OpenStreetMap
Massachusetts
Newburyport
Population 18,652
Exeter, NH vs Newburyport, MA
Side-by-side comparison from the latest government data.
| Metric | Exeter, NH | Newburyport, MA |
|---|---|---|
| Population | 9,964 | 18,652 |
| Median Household Income | $87,346 | $139,625 |
| Median Rent | $1,711/mo | $1,592/mo |
| Median Home Value | $357,500 | $834,000 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 50.1% | 44.5% |
| Poverty Rate | 5.9% | 5% |
| Unemployment Rate | 3.4% (county) | 4% |
| Violent Crime Rate /100k | 62 | 72 |
| Property Crime Rate /100k | 512 | 466 |
| Median AQI | 38 | 40 |
| Good AQI Days /yr | 309 | 296 |
| Summer Highs | 78°F | 81°F |
| Winter Lows | 19°F | 20°F |
| Snowfall | 63 in/yr | 62 in/yr |
| Avg Commute | 24 min | 31.5 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | — | 10.3 |
| College Degree Rate | 57.4% | 67% |
| Foreign-Born % | 6.3% | 6.5% |
| Population Growth (2020–2025) | +9.7% | +4.7% |
Newburyport, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.