© OpenMapTiles © OpenStreetMap
Ohio
Fairborn
Population 34,534
© OpenMapTiles © OpenStreetMap
Ohio
Kettering
Population 57,206
Fairborn, OH vs Kettering, OH
Side-by-side comparison from the latest government data.
| Metric | Fairborn, OH | Kettering, OH |
|---|---|---|
| Population | 34,534 | 57,206 |
| Median Household Income | $61,751 | $74,681 |
| Median Rent | $977/mo | $1,051/mo |
| Median Home Value | $175,000 | $208,500 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 40.5% | 41.4% |
| Poverty Rate | 13.7% | 8.3% |
| Unemployment Rate | 4.5% | 4.4% |
| Violent Crime Rate /100k | 304 | 86 |
| Property Crime Rate /100k | 1,181 | 1,378 |
| Median AQI | 40 | 46 |
| Good AQI Days /yr | — | 220 |
| Summer Highs | 84°F | 85°F |
| Winter Lows | 20°F | 23°F |
| Snowfall | 19 in/yr | 12 in/yr |
| Avg Commute | 21.2 min | 20.3 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 17.1 | 17.4 |
| College Degree Rate | 30.2% | 41.7% |
| Foreign-Born % | 5.3% | 5.4% |
| Population Growth (2020–2025) | +3.7% | -0.8% |
Fairborn, OH
Kettering, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.