© OpenMapTiles © OpenStreetMap
Ohio
Fairfield
Population 44,828
© OpenMapTiles © OpenStreetMap
Ohio
Oxford
Population 21,753
Fairfield, OH vs Oxford, OH
Side-by-side comparison from the latest government data.
| Metric | Fairfield, OH | Oxford, OH |
|---|---|---|
| Population | 44,828 | 21,753 |
| Median Household Income | $77,937 | $40,764 |
| Median Rent | $1,242/mo | $997/mo |
| Median Home Value | $234,500 | $238,000 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 47.2% | 58.1% |
| Poverty Rate | 8.4% | 45.5% |
| Unemployment Rate | 4.3% | 4.6% (county) |
| Violent Crime Rate /100k | 180 | 84 |
| Property Crime Rate /100k | 1,413 | 674 |
| Median AQI | 55 | 55 |
| Good AQI Days /yr | 121 | 121 |
| Summer Highs | 85°F | 86°F |
| Winter Lows | 24°F | 23°F |
| Snowfall | 16 in/yr | 25 in/yr |
| Avg Commute | 23.8 min | 15.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 3.0 / 5 | 3.0 / 5 |
| Students per Teacher | 19.8 | 16.8 |
| College Degree Rate | 30.7% | 61% |
| Foreign-Born % | 12% | 9.7% |
| Population Growth (2020–2025) | -0.5% | -2.8% |
Fairfield, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.