© OpenMapTiles © OpenStreetMap
Ohio
Fairfield
Population 44,828
© OpenMapTiles © OpenStreetMap
Ohio
Springdale
Population 11,033
Fairfield, OH vs Springdale, OH
Side-by-side comparison from the latest government data.
| Metric | Fairfield, OH | Springdale, OH |
|---|---|---|
| Population | 44,828 | 11,033 |
| Median Household Income | $77,937 | $67,903 |
| Median Rent | $1,242/mo | $1,226/mo |
| Median Home Value | $234,500 | $192,000 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 47.2% | 61.3% |
| Poverty Rate | 8.4% | 12% |
| Unemployment Rate | 4.3% | 4.6% (county) |
| Violent Crime Rate /100k | 180 | 365 |
| Property Crime Rate /100k | 1,413 | 2,289 |
| Median AQI | 55 | 54 |
| Good AQI Days /yr | 121 | 125 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 24°F | 24°F |
| Snowfall | 16 in/yr | 16 in/yr |
| Avg Commute | 23.8 min | 19.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 19.8 | 15.7 |
| College Degree Rate | 30.7% | 24.8% |
| Foreign-Born % | 12% | 14.1% |
| Population Growth (2020–2025) | -0.5% | +1.2% |
Fairfield, OH
Springdale, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.