© OpenMapTiles © OpenStreetMap
West Virginia
Fairmont
Population 18,221
© OpenMapTiles © OpenStreetMap
West Virginia
Clarksburg
Population 15,549
Fairmont, WV vs Clarksburg, WV
Side-by-side comparison from the latest government data.
| Metric | Fairmont, WV | Clarksburg, WV |
|---|---|---|
| Population | 18,221 | 15,549 |
| Median Household Income | $63,032 | $47,386 |
| Median Rent | $916/mo | $790/mo |
| Median Home Value | $163,800 | $129,900 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 39.9% | 44.6% |
| Poverty Rate | 17.4% | 23.5% |
| Unemployment Rate | 4.2% (county) | 3.8% (county) |
| Violent Crime Rate /100k | 395 | 278 |
| Property Crime Rate /100k | 1,196 | 2,205 |
| Median AQI | 37 | 33 |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 84°F |
| Winter Lows | 26°F | 24°F |
| Snowfall | 26 in/yr | 24 in/yr |
| Avg Commute | 22.8 min | 20.9 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 5.0 / 5 |
| Students per Teacher | 14.9 | 11.8 |
| College Degree Rate | 32.9% | 25.7% |
| Foreign-Born % | 1.5% | 1% |
| Population Growth (2020–2025) | -2.1% | -4.7% |
Clarksburg, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.