© OpenMapTiles © OpenStreetMap
West Virginia
Fairmont
Population 18,221
© OpenMapTiles © OpenStreetMap
West Virginia
Martinsburg
Population 18,904
Fairmont, WV vs Martinsburg, WV
Side-by-side comparison from the latest government data.
| Metric | Fairmont, WV | Martinsburg, WV |
|---|---|---|
| Population | 18,221 | 18,904 |
| Median Household Income | $63,032 | $59,555 |
| Median Rent | $916/mo | $1,150/mo |
| Median Home Value | $163,800 | $240,000 |
| Cost of Living (US = 100) | — | 94 |
| Renters Paying 30%+ of Income | 39.9% | 50.7% |
| Poverty Rate | 17.4% | 19.8% |
| Unemployment Rate | 4.2% (county) | 3.6% (county) |
| Violent Crime Rate /100k | 395 | 221 |
| Property Crime Rate /100k | 1,196 | 1,727 |
| Median AQI | 37 | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 85°F |
| Winter Lows | 26°F | 24°F |
| Snowfall | 26 in/yr | 23 in/yr |
| Avg Commute | 22.8 min | 26 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 14.9 | 14 |
| College Degree Rate | 32.9% | 24.7% |
| Foreign-Born % | 1.5% | 5.8% |
| Population Growth (2020–2025) | -2.1% | +2.5% |
Martinsburg, WV
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.