© OpenMapTiles © OpenStreetMap
Colorado
Fairmount
Population 9,902
© OpenMapTiles © OpenStreetMap
Colorado
Lakewood
Population 156,583
Fairmount, CO vs Lakewood, CO
Side-by-side comparison from the latest government data.
| Metric | Fairmount, CO | Lakewood, CO |
|---|---|---|
| Population | 9,902 | 156,583 |
| Median Household Income | $163,600 | $89,792 |
| Median Rent | $2,679/mo | $1,806/mo |
| Median Home Value | $827,600 | $574,400 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 40.4% | 53.3% |
| Poverty Rate | 2.9% | 9.2% |
| Unemployment Rate | 3.8% (county) | 4% |
| Violent Crime Rate /100k | 230* | 675 |
| Property Crime Rate /100k | 920* | 4,517 |
| Median AQI | 48 | 48 |
| Good AQI Days /yr | 215 | 215 |
| Summer Highs | 86°F | 83°F |
| Winter Lows | 17°F | 21°F |
| Snowfall | 76 in/yr | 58 in/yr |
| Avg Commute | 23.3 min | 25.5 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 20.5 | 19.6 |
| College Degree Rate | 65.2% | 45.3% |
| Foreign-Born % | 3.8% | 8% |
| Population Growth (2020–2025) | — | +0.6% |
Fairmount, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fairmount (the city has no police department of its own), so it isn’t scored.