© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
© OpenMapTiles © OpenStreetMap
New Jersey
Guttenberg
Population 11,754
Fairview, NJ vs Guttenberg, NJ
Side-by-side comparison from the latest government data.
| Metric | Fairview, NJ | Guttenberg, NJ |
|---|---|---|
| Population | 15,099 | 11,754 |
| Median Household Income | $63,606 | $75,683 |
| Median Rent | $1,694/mo | $1,677/mo |
| Median Home Value | $511,400 | $379,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.2% | 61.9% |
| Poverty Rate | 20.8% | 19.2% |
| Unemployment Rate | 4.3% (county) | 4.7% (county) |
| Violent Crime Rate /100k | 112 | 143 |
| Property Crime Rate /100k | 991 | 848 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | 258 | 261 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 31.1 min | 38.7 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.7 | 10.8 |
| College Degree Rate | 23.3% | 44.7% |
| Foreign-Born % | 50% | 50.1% |
| Population Growth (2020–2025) | +3.2% | -1.5% |
Guttenberg, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.