© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
© OpenMapTiles © OpenStreetMap
New Jersey
Little Ferry
Population 10,996
Fairview, NJ vs Little Ferry, NJ
Side-by-side comparison from the latest government data.
| Metric | Fairview, NJ | Little Ferry, NJ |
|---|---|---|
| Population | 15,099 | 10,996 |
| Median Household Income | $63,606 | $85,750 |
| Median Rent | $1,694/mo | $1,783/mo |
| Median Home Value | $511,400 | $429,300 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.2% | 46.5% |
| Poverty Rate | 20.8% | 6.3% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 112 | 81 |
| Property Crime Rate /100k | 991 | 763 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 83°F | 85°F |
| Winter Lows | 30°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 31.1 min | 29.2 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.7 | 10.2 |
| College Degree Rate | 23.3% | 36.1% |
| Foreign-Born % | 50% | 46.7% |
| Population Growth (2020–2025) | +3.2% | +1.0% |
Little Ferry, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.