© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
© OpenMapTiles © OpenStreetMap
New Jersey
Ridgefield
Population 11,498
Fairview, NJ vs Ridgefield, NJ
Side-by-side comparison from the latest government data.
| Metric | Fairview, NJ | Ridgefield, NJ |
|---|---|---|
| Population | 15,099 | 11,498 |
| Median Household Income | $63,606 | $118,059 |
| Median Rent | $1,694/mo | $2,095/mo |
| Median Home Value | $511,400 | $646,200 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.2% | 47.3% |
| Poverty Rate | 20.8% | 5.1% |
| Unemployment Rate | 4.3% (county) | 4.3% (county) |
| Violent Crime Rate /100k | 112 | 17 |
| Property Crime Rate /100k | 991 | 718 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 83°F | 85°F |
| Winter Lows | 30°F | 28°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 31.1 min | 31.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.7 | 10.4 |
| College Degree Rate | 23.3% | 46.5% |
| Foreign-Born % | 50% | 39.4% |
| Population Growth (2020–2025) | +3.2% | +0.6% |
Ridgefield, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.