© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
© OpenMapTiles © OpenStreetMap
New Jersey
West New York
Population 52,004
Fairview, NJ vs West New York, NJ
Side-by-side comparison from the latest government data.
| Metric | Fairview, NJ | West New York, NJ |
|---|---|---|
| Population | 15,099 | 52,004 |
| Median Household Income | $63,606 | $71,729 |
| Median Rent | $1,694/mo | $1,716/mo |
| Median Home Value | $511,400 | $465,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 53.2% | 53.2% |
| Poverty Rate | 20.8% | 19.4% |
| Unemployment Rate | 4.3% (county) | 4.7% |
| Violent Crime Rate /100k | 112 | 236 |
| Property Crime Rate /100k | 991 | 1,254 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | 258 | 261 |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 30°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 31.1 min | 34.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.7 | 14.3 |
| College Degree Rate | 23.3% | 33.5% |
| Foreign-Born % | 50% | 60.2% |
| Population Growth (2020–2025) | +3.2% | +0.7% |
West New York, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.