© OpenMapTiles © OpenStreetMap
Washington
Felida
Population 10,841
© OpenMapTiles © OpenStreetMap
Washington
Longview
Population 38,069
Felida, WA vs Longview, WA
Side-by-side comparison from the latest government data.
| Metric | Felida, WA | Longview, WA |
|---|---|---|
| Population | 10,841 | 38,069 |
| Median Household Income | $165,208 | $61,747 |
| Median Rent | $2,419/mo | $1,137/mo |
| Median Home Value | $674,000 | $361,600 |
| Cost of Living (US = 100) | 105 | 98 |
| Renters Paying 30%+ of Income | 26.5% | 52.5% |
| Poverty Rate | 1.9% | 16% |
| Unemployment Rate | 4.5% (county) | 5.3% |
| Violent Crime Rate /100k | 144* | 302 |
| Property Crime Rate /100k | 912* | 2,789 |
| Median AQI | 33 | 22 |
| Good AQI Days /yr | 302 | — |
| Summer Highs | 76°F | 78°F |
| Winter Lows | 32°F | 35°F |
| Snowfall | 1 in/yr | 2 in/yr |
| Avg Commute | 23.2 min | 25.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 19 | 18.1 |
| College Degree Rate | 54% | 16.8% |
| Foreign-Born % | 9.5% | 4.8% |
| Population Growth (2020–2025) | — | +1.4% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Felida (the city has no police department of its own), so it isn’t scored.