© OpenMapTiles © OpenStreetMap
Michigan
Fenton
Population 11,906
© OpenMapTiles © OpenStreetMap
Michigan
Burton
Population 29,500
Fenton, MI vs Burton, MI
Side-by-side comparison from the latest government data.
| Metric | Fenton, MI | Burton, MI |
|---|---|---|
| Population | 11,906 | 29,500 |
| Median Household Income | $80,000 | $60,052 |
| Median Rent | $1,275/mo | $1,009/mo |
| Median Home Value | $235,900 | $141,600 |
| Cost of Living (US = 100) | 93 | 93 |
| Renters Paying 30%+ of Income | 48.9% | 43.9% |
| Poverty Rate | 6.9% | 16.1% |
| Unemployment Rate | 6.4% (county) | 6.2% |
| Violent Crime Rate /100k | 194 | 702 |
| Property Crime Rate /100k | 1,216 | 1,972 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 252 | 252 |
| Summer Highs | 79°F | 81°F |
| Winter Lows | 17°F | 17°F |
| Snowfall | 52 in/yr | 52 in/yr |
| Avg Commute | 31.3 min | 26.6 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.7 | 16.2 |
| College Degree Rate | 39.2% | 16.8% |
| Foreign-Born % | 4.2% | 1.2% |
| Population Growth (2020–2025) | -1.8% | -1.3% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.