© OpenMapTiles © OpenStreetMap
Missouri
Ferguson
Population 18,213
© OpenMapTiles © OpenStreetMap
Missouri
Florissant
Population 51,773
Ferguson, MO vs Florissant, MO
Side-by-side comparison from the latest government data.
| Metric | Ferguson, MO | Florissant, MO |
|---|---|---|
| Population | 18,213 | 51,773 |
| Median Household Income | $47,524 | $65,318 |
| Median Rent | $1,119/mo | $1,288/mo |
| Median Home Value | $109,900 | $148,800 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 61.4% | 44.3% |
| Poverty Rate | 24.2% | 10.1% |
| Unemployment Rate | 4.1% (county) | 4.5% |
| Violent Crime Rate /100k | 1,087 | 251 |
| Property Crime Rate /100k | 3,468 | 1,286 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 17 in/yr | 17 in/yr |
| Avg Commute | 24 min | 25.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15.5 | 14.5 |
| College Degree Rate | 21.3% | 22.5% |
| Foreign-Born % | 0.9% | 4.1% |
| Population Growth (2020–2025) | -3.0% | -2.7% |
Florissant, MO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.