© OpenMapTiles © OpenStreetMap
Michigan
Ferndale
Population 19,190
© OpenMapTiles © OpenStreetMap
Michigan
Clawson
Population 11,374
Ferndale, MI vs Clawson, MI
Side-by-side comparison from the latest government data.
| Metric | Ferndale, MI | Clawson, MI |
|---|---|---|
| Population | 19,190 | 11,374 |
| Median Household Income | $94,640 | $88,636 |
| Median Rent | $1,311/mo | $1,253/mo |
| Median Home Value | $247,700 | $267,100 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 35.2% | 33.1% |
| Poverty Rate | 9% | 5.9% |
| Unemployment Rate | 3.3% | 3.9% (county) |
| Violent Crime Rate /100k | 200 | 131 |
| Property Crime Rate /100k | 1,945 | 593 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 242 | 242 |
| Summer Highs | 81°F | 80°F |
| Winter Lows | 22°F | 20°F |
| Snowfall | 31 in/yr | 36 in/yr |
| Avg Commute | 23.2 min | 22.3 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.3 | 14.9 |
| College Degree Rate | 57.9% | 45.8% |
| Foreign-Born % | 4.7% | 5.4% |
| Population Growth (2020–2025) | +0.2% | -0.8% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.