© OpenMapTiles © OpenStreetMap
Michigan
Ferndale
Population 19,190
© OpenMapTiles © OpenStreetMap
Michigan
Warren
Population 137,928
Ferndale, MI vs Warren, MI
Side-by-side comparison from the latest government data.
| Metric | Ferndale, MI | Warren, MI |
|---|---|---|
| Population | 19,190 | 137,928 |
| Median Household Income | $94,640 | $64,016 |
| Median Rent | $1,311/mo | $1,225/mo |
| Median Home Value | $247,700 | $193,400 |
| Cost of Living (US = 100) | 100 | 100 |
| Renters Paying 30%+ of Income | 35.2% | 51.5% |
| Poverty Rate | 9% | 14.8% |
| Unemployment Rate | 3.3% | 6.3% |
| Violent Crime Rate /100k | 200 | 497 |
| Property Crime Rate /100k | 1,945 | 1,371 |
| Median AQI | 41 | 40 |
| Good AQI Days /yr | 242 | 256 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 22°F | 22°F |
| Snowfall | 31 in/yr | 28 in/yr |
| Avg Commute | 23.2 min | 24.9 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 16.3 | 16.5 |
| College Degree Rate | 57.9% | 21% |
| Foreign-Born % | 4.7% | 14.3% |
| Population Growth (2020–2025) | +0.2% | -1.6% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.