© OpenMapTiles © OpenStreetMap
Missouri
Festus
Population 13,201
© OpenMapTiles © OpenStreetMap
Missouri
Eureka
Population 13,081
Festus, MO vs Eureka, MO
Side-by-side comparison from the latest government data.
| Metric | Festus, MO | Eureka, MO |
|---|---|---|
| Population | 13,201 | 13,081 |
| Median Household Income | $73,532 | $108,394 |
| Median Rent | $922/mo | $1,252/mo |
| Median Home Value | $223,600 | $379,200 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 26% | 38.4% |
| Poverty Rate | 17.1% | 7.9% |
| Unemployment Rate | 3.7% (county) | 4.1% (county) |
| Violent Crime Rate /100k | 136 | 102 |
| Property Crime Rate /100k | 900 | 694 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 268 | — |
| Summer Highs | 87°F | 88°F |
| Winter Lows | 25°F | 25°F |
| Snowfall | 9 in/yr | 11 in/yr |
| Avg Commute | 26.4 min | 27 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17.2 | 15.6 |
| College Degree Rate | 24.4% | 52.5% |
| Foreign-Born % | 0.8% | 4.8% |
| Population Growth (2020–2025) | +10.2% | +14.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.