© OpenMapTiles © OpenStreetMap
Missouri
Festus
Population 13,201
© OpenMapTiles © OpenStreetMap
Missouri
Sikeston
Population 16,320
Festus, MO vs Sikeston, MO
Side-by-side comparison from the latest government data.
| Metric | Festus, MO | Sikeston, MO |
|---|---|---|
| Population | 13,201 | 16,320 |
| Median Household Income | $73,532 | $58,915 |
| Median Rent | $922/mo | $891/mo |
| Median Home Value | $223,600 | $168,800 |
| Cost of Living (US = 100) | 95 | — |
| Renters Paying 30%+ of Income | 26% | 45.7% |
| Poverty Rate | 17.1% | 14.2% |
| Unemployment Rate | 3.7% (county) | 4% (county) |
| Violent Crime Rate /100k | 136 | 1,043 |
| Property Crime Rate /100k | 900 | 2,811 |
| Median AQI | 42 | — |
| Good AQI Days /yr | 268 | — |
| Summer Highs | 87°F | 90°F |
| Winter Lows | 25°F | 30°F |
| Snowfall | 9 in/yr | 3 in/yr |
| Avg Commute | 26.4 min | 15.7 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 2.0 / 5 |
| Students per Teacher | 17.2 | 13.2 |
| College Degree Rate | 24.4% | 27.5% |
| Foreign-Born % | 0.8% | 1.3% |
| Population Growth (2020–2025) | +10.2% | -1.9% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.