© OpenMapTiles © OpenStreetMap
Ohio
Findlay
Population 40,287
© OpenMapTiles © OpenStreetMap
Ohio
Perrysburg
Population 25,181
Findlay, OH vs Perrysburg, OH
Side-by-side comparison from the latest government data.
| Metric | Findlay, OH | Perrysburg, OH |
|---|---|---|
| Population | 40,287 | 25,181 |
| Median Household Income | $61,423 | $111,643 |
| Median Rent | $975/mo | $1,198/mo |
| Median Home Value | $191,000 | $329,700 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 36.1% | 37.3% |
| Poverty Rate | 12.3% | 4.1% |
| Unemployment Rate | 4.7% | 4.1% |
| Violent Crime Rate /100k | 228 | 20 |
| Property Crime Rate /100k | 1,447 | 394 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | — |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 22°F | 23°F |
| Snowfall | 24 in/yr | 37 in/yr |
| Avg Commute | 16.1 min | 18.9 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 20.6 | 18.4 |
| College Degree Rate | 30.6% | 57.6% |
| Foreign-Born % | 4.3% | 6.4% |
| Population Growth (2020–2025) | +0.2% | +1.5% |
Perrysburg, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.