© OpenMapTiles © OpenStreetMap
Colorado
Firestone
Population 18,049
© OpenMapTiles © OpenStreetMap
Colorado
Longmont
Population 99,406
Firestone, CO vs Longmont, CO
Side-by-side comparison from the latest government data.
| Metric | Firestone, CO | Longmont, CO |
|---|---|---|
| Population | 18,049 | 99,406 |
| Median Household Income | $120,150 | $90,671 |
| Median Rent | $2,009/mo | $1,816/mo |
| Median Home Value | $560,100 | $572,800 |
| Cost of Living (US = 100) | 100 | 105 |
| Renters Paying 30%+ of Income | 37.9% | 58.3% |
| Poverty Rate | 4.6% | 8.6% |
| Unemployment Rate | 4.3% (county) | 4.1% |
| Violent Crime Rate /100k | 149 | 350 |
| Property Crime Rate /100k | 834 | 2,439 |
| Median AQI | 52 | 48 |
| Good AQI Days /yr | 163 | 213 |
| Summer Highs | 88°F | 88°F |
| Winter Lows | 15°F | 15°F |
| Snowfall | 47 in/yr | 47 in/yr |
| Avg Commute | 32.6 min | 24.5 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 4.0 / 5 |
| Students per Teacher | 16.1 | 15.7 |
| College Degree Rate | 37.8% | 47% |
| Foreign-Born % | 7.1% | 10.1% |
| Population Growth (2020–2025) | +23.0% | +1.2% |
Firestone, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.