© OpenMapTiles © OpenStreetMap
Indiana
Fishers
Population 102,337
© OpenMapTiles © OpenStreetMap
Indiana
Greenfield
Population 24,940
Fishers, IN vs Greenfield, IN
Side-by-side comparison from the latest government data.
| Metric | Fishers, IN | Greenfield, IN |
|---|---|---|
| Population | 102,337 | 24,940 |
| Median Household Income | $130,203 | $76,127 |
| Median Rent | $1,611/mo | $1,177/mo |
| Median Home Value | $391,000 | $216,400 |
| Cost of Living (US = 100) | 96 | 96 |
| Renters Paying 30%+ of Income | 38.1% | 47.9% |
| Poverty Rate | 4% | 5.3% |
| Unemployment Rate | 2.8% | 3.2% |
| Violent Crime Rate /100k | 78 | 181 |
| Property Crime Rate /100k | 467 | 779 |
| Median AQI | 44 | — |
| Good AQI Days /yr | 233 | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 21°F | 21°F |
| Snowfall | 27 in/yr | 20 in/yr |
| Avg Commute | 26.7 min | 25.7 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 4.0 / 5 |
| Students per Teacher | 18 | 14.7 |
| College Degree Rate | 66.4% | 26.2% |
| Foreign-Born % | 11.5% | 4.1% |
| Population Growth (2020–2025) | +5.8% | +13.2% |
Greenfield, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.