© OpenMapTiles © OpenStreetMap
Massachusetts
Fitchburg
Population 41,798
© OpenMapTiles © OpenStreetMap
Massachusetts
Leominster
Population 43,909
Fitchburg, MA vs Leominster, MA
Side-by-side comparison from the latest government data.
| Metric | Fitchburg, MA | Leominster, MA |
|---|---|---|
| Population | 41,798 | 43,909 |
| Median Household Income | $73,040 | $83,816 |
| Median Rent | $1,222/mo | $1,354/mo |
| Median Home Value | $336,400 | $380,400 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 48.3% | 47% |
| Poverty Rate | 15.6% | 9.2% |
| Unemployment Rate | 5.8% | 4.8% |
| Violent Crime Rate /100k | 515 | 493 |
| Property Crime Rate /100k | 1,381 | 1,154 |
| Median AQI | 39 | 39 |
| Good AQI Days /yr | 298 | 298 |
| Summer Highs | 78°F | 81°F |
| Winter Lows | 17°F | 18°F |
| Snowfall | 75 in/yr | 75 in/yr |
| Avg Commute | 27.1 min | 26.1 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 11.5 | 13.8 |
| College Degree Rate | 25.1% | 33.5% |
| Foreign-Born % | 13% | 15.7% |
| Population Growth (2020–2025) | +0.5% | +0.9% |
Leominster, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.