© OpenMapTiles © OpenStreetMap
Wisconsin
Fitchburg
Population 32,619
© OpenMapTiles © OpenStreetMap
Wisconsin
Platteville
Population 11,499
Fitchburg, WI vs Platteville, WI
Side-by-side comparison from the latest government data.
| Metric | Fitchburg, WI | Platteville, WI |
|---|---|---|
| Population | 32,619 | 11,499 |
| Median Household Income | $86,516 | $43,083 |
| Median Rent | $1,373/mo | $863/mo |
| Median Home Value | $417,200 | $200,100 |
| Cost of Living (US = 100) | 97 | — |
| Renters Paying 30%+ of Income | 47.1% | 56.2% |
| Poverty Rate | 9.3% | 23.9% |
| Unemployment Rate | 2.2% | 3.2% (county) |
| Violent Crime Rate /100k | 151 | 144 |
| Property Crime Rate /100k | 910 | 870 |
| Median AQI | 41 | 37 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 14°F | 13°F |
| Snowfall | 39 in/yr | 43 in/yr |
| Avg Commute | 18.9 min | 17 min |
| Hospitals | — | 1 |
| Avg Hospital Rating | — | — |
| Students per Teacher | 10.8 | 13.5 |
| College Degree Rate | 57.7% | 43.7% |
| Foreign-Born % | 13.8% | 2.7% |
| Population Growth (2020–2025) | +11.7% | -0.2% |
Fitchburg, WI
Platteville, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.