© OpenMapTiles © OpenStreetMap
Wisconsin
Fitchburg
Population 32,619
© OpenMapTiles © OpenStreetMap
Wisconsin
Sun Prairie
Population 37,570
Fitchburg, WI vs Sun Prairie, WI
Side-by-side comparison from the latest government data.
| Metric | Fitchburg, WI | Sun Prairie, WI |
|---|---|---|
| Population | 32,619 | 37,570 |
| Median Household Income | $86,516 | $90,942 |
| Median Rent | $1,373/mo | $1,419/mo |
| Median Home Value | $417,200 | $365,700 |
| Cost of Living (US = 100) | 97 | 97 |
| Renters Paying 30%+ of Income | 47.1% | 45.3% |
| Poverty Rate | 9.3% | 6.2% |
| Unemployment Rate | 2.2% | 2.7% |
| Violent Crime Rate /100k | 151 | 140 |
| Property Crime Rate /100k | 910 | 1,067 |
| Median AQI | 41 | 41 |
| Good AQI Days /yr | 246 | 246 |
| Summer Highs | 80°F | 80°F |
| Winter Lows | 14°F | 15°F |
| Snowfall | 39 in/yr | 52 in/yr |
| Avg Commute | 18.9 min | 22 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 11.5 | 12.4 |
| College Degree Rate | 57.7% | 50.9% |
| Foreign-Born % | 13.8% | 8.9% |
| Population Growth (2020–2025) | +11.7% | +9.0% |
Fitchburg, WI
Sun Prairie, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.