© OpenMapTiles © OpenStreetMap
California
Fontana
Population 214,169
© OpenMapTiles © OpenStreetMap
California
Muscoy
Population 12,025
Fontana, CA vs Muscoy, CA
Side-by-side comparison from the latest government data.
| Metric | Fontana, CA | Muscoy, CA |
|---|---|---|
| Population | 214,169 | 12,025 |
| Median Household Income | $102,821 | — |
| Median Rent | $1,839/mo | $1,747/mo |
| Median Home Value | $586,800 | $422,600 |
| Cost of Living (US = 100) | 106 | 106 |
| Renters Paying 30%+ of Income | 51.3% | 61.5% |
| Poverty Rate | 9.9% | 26.7% |
| Unemployment Rate | 5% | 5.4% (county) |
| Violent Crime Rate /100k | 244 | 444* |
| Property Crime Rate /100k | 1,136 | 1,113* |
| Median AQI | 77 | 77 |
| Good AQI Days /yr | 46 | 46 |
| Summer Highs | 92°F | 93°F |
| Winter Lows | 45°F | 41°F |
| Snowfall | 0 in/yr | 0 in/yr |
| Avg Commute | 33.4 min | 31.6 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 3.0 / 5 | — |
| Students per Teacher | 21.6 | 21.9 |
| College Degree Rate | 21.4% | 5.8% |
| Foreign-Born % | 28.3% | 32.7% |
| Population Growth (2020–2025) | +6.1% | -9.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Muscoy (the city has no police department of its own), so it isn’t scored.