© OpenMapTiles © OpenStreetMap
New Jersey
Fords
Population 12,771
© OpenMapTiles © OpenStreetMap
New Jersey
Woodbridge
Population 20,756
Fords, NJ vs Woodbridge, NJ
Side-by-side comparison from the latest government data.
| Metric | Fords, NJ | Woodbridge, NJ |
|---|---|---|
| Population | 12,771 | 20,756 |
| Median Household Income | $115,861 | $104,926 |
| Median Rent | $1,913/mo | $2,091/mo |
| Median Home Value | $438,000 | $390,000 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 43.3% | 41.5% |
| Poverty Rate | 6.4% | 11.1% |
| Unemployment Rate | 5.2% (county) | 5.2% (county) |
| Violent Crime Rate /100k | 139* | 139 |
| Property Crime Rate /100k | 1,166* | 1,166 |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 295 | 295 |
| Summer Highs | 84°F | 86°F |
| Winter Lows | 25°F | 26°F |
| Snowfall | 29 in/yr | 21 in/yr |
| Avg Commute | 30.7 min | 30.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 13.2 | 12.7 |
| College Degree Rate | 42% | 36.2% |
| Foreign-Born % | 30.9% | 30.7% |
| Population Growth (2020–2025) | -14.4% | +7.0% |
Woodbridge, NJ
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fords (the city has no police department of its own), so it isn’t scored.