© OpenMapTiles © OpenStreetMap
Oregon
Forest Grove
Population 26,529
© OpenMapTiles © OpenStreetMap
Oregon
Aloha
Population 52,389
Forest Grove, OR vs Aloha, OR
Side-by-side comparison from the latest government data.
| Metric | Forest Grove, OR | Aloha, OR |
|---|---|---|
| Population | 26,529 | 52,389 |
| Median Household Income | $87,933 | $101,934 |
| Median Rent | $1,460/mo | $1,896/mo |
| Median Home Value | $479,600 | $484,400 |
| Cost of Living (US = 100) | 105 | 105 |
| Renters Paying 30%+ of Income | 55.4% | 43.4% |
| Poverty Rate | 15.4% | 7.8% |
| Unemployment Rate | 5.3% | 4.9% (county) |
| Violent Crime Rate /100k | 402 | 205* |
| Property Crime Rate /100k | 1,087 | 855* |
| Median AQI | 36 | 36 |
| Good AQI Days /yr | 289 | 289 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 33°F | 40°F |
| Snowfall | 3 in/yr | 4 in/yr |
| Avg Commute | 29.8 min | 25.4 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 18.9 | 16.9 |
| College Degree Rate | 31.8% | 34.5% |
| Foreign-Born % | 13.2% | 21.4% |
| Population Growth (2020–2025) | +4.0% | -1.7% |
Forest Grove, OR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Aloha (the city has no police department of its own), so it isn’t scored.