© OpenMapTiles © OpenStreetMap
Texas
Forest Hill
Population 14,062
© OpenMapTiles © OpenStreetMap
Texas
Fort Worth
Population 963,194
Forest Hill, TX vs Fort Worth, TX
Side-by-side comparison from the latest government data.
| Metric | Forest Hill, TX | Fort Worth, TX |
|---|---|---|
| Population | 14,062 | 963,194 |
| Median Household Income | $68,457 | $79,507 |
| Median Rent | $1,763/mo | $1,509/mo |
| Median Home Value | $187,400 | $303,000 |
| Cost of Living (US = 100) | 103 | 103 |
| Renters Paying 30%+ of Income | 57.3% | 53.7% |
| Poverty Rate | 14.8% | 13.1% |
| Unemployment Rate | 3.9% (county) | 4% |
| Violent Crime Rate /100k | 264 | 375 |
| Property Crime Rate /100k | 1,277 | 2,221 |
| Median AQI | 56 | 56 |
| Good AQI Days /yr | 116 | 116 |
| Summer Highs | 95°F | 94°F |
| Winter Lows | 39°F | 37°F |
| Snowfall | 0 in/yr | 2 in/yr |
| Avg Commute | 29.3 min | 27.1 min |
| Hospitals | — | 14 |
| Avg Hospital Rating | — | 3.8 / 5 |
| Students per Teacher | 16.1 | 15.2 |
| College Degree Rate | 14.2% | 32% |
| Foreign-Born % | 21.2% | 17.6% |
| Population Growth (2020–2025) | +0.7% | +11.9% |
Forest Hill, TX
Fort Worth, TX
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.