© OpenMapTiles © OpenStreetMap
Maryland
Forestville
Population 10,495
© OpenMapTiles © OpenStreetMap
Maryland
Summerfield
Population 15,065
Forestville, MD vs Summerfield, MD
Side-by-side comparison from the latest government data.
| Metric | Forestville, MD | Summerfield, MD |
|---|---|---|
| Population | 10,495 | 15,065 |
| Median Household Income | $70,579 | $91,007 |
| Median Rent | $1,719/mo | $2,091/mo |
| Median Home Value | $339,000 | $348,100 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 53.2% | 48.2% |
| Poverty Rate | 10.3% | 12.9% |
| Unemployment Rate | 4.4% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 265* | 265* |
| Property Crime Rate /100k | 1,919* | 1,919* |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 306 | 306 |
| Summer Highs | 86°F | 88°F |
| Winter Lows | 26°F | 30°F |
| Snowfall | 16 in/yr | 10 in/yr |
| Avg Commute | 35 min | 33.9 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 17 | 16.7 |
| College Degree Rate | 21.5% | 29.7% |
| Foreign-Born % | 6.7% | 19.8% |
| Population Growth (2020–2025) | -12.2% | +9.0% |
Forestville, MD
Summerfield, MD
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.