© OpenMapTiles © OpenStreetMap
Ohio
Forestville
Population 10,831
© OpenMapTiles © OpenStreetMap
Ohio
Amelia
Population 12,871
Forestville, OH vs Amelia, OH
Side-by-side comparison from the latest government data.
| Metric | Forestville, OH | Amelia, OH |
|---|---|---|
| Population | 10,831 | 12,871 |
| Median Household Income | $98,115 | $70,938 |
| Median Rent | $1,613/mo | $957/mo |
| Median Home Value | $316,800 | $230,400 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 52.9% | 39.8% |
| Poverty Rate | 4.5% | 13% |
| Unemployment Rate | 4.6% (county) | 4.4% (county) |
| Violent Crime Rate /100k | 161* | 49* |
| Property Crime Rate /100k | 1,390* | 1,130* |
| Median AQI | 54 | 41 |
| Good AQI Days /yr | 125 | 280 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 16 in/yr | 14 in/yr |
| Avg Commute | 23.6 min | 31.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.7 | 21.4 |
| College Degree Rate | 49.3% | 24% |
| Foreign-Born % | 6.1% | 0.9% |
| Population Growth (2020–2025) | +7.7% | — |
Forestville, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.