© OpenMapTiles © OpenStreetMap
Ohio
Forestville
Population 10,831
© OpenMapTiles © OpenStreetMap
Kentucky
Newport
Population 13,967
Forestville, OH vs Newport, KY
Side-by-side comparison from the latest government data.
| Metric | Forestville, OH | Newport, KY |
|---|---|---|
| Population | 10,831 | 13,967 |
| Median Household Income | $98,115 | $60,853 |
| Median Rent | $1,613/mo | $1,087/mo |
| Median Home Value | $316,800 | $217,600 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 52.9% | 43.5% |
| Poverty Rate | 4.5% | 20.8% |
| Unemployment Rate | 4.6% (county) | 4% (county) |
| Violent Crime Rate /100k | 161* | 277 |
| Property Crime Rate /100k | 1,390* | 4,181 |
| Median AQI | 54 | 39 |
| Good AQI Days /yr | 125 | 276 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 16 in/yr | 16 in/yr |
| Avg Commute | 23.6 min | 19.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.7 | 10.6 |
| College Degree Rate | 49.3% | 36.3% |
| Foreign-Born % | 6.1% | 3.5% |
| Population Growth (2020–2025) | +7.7% | -1.1% |
Forestville, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Forestville (the city has no police department of its own), so it isn’t scored.