© OpenMapTiles © OpenStreetMap
Ohio
Forestville
Population 10,831
© OpenMapTiles © OpenStreetMap
Ohio
Reading
Population 10,502
Forestville, OH vs Reading, OH
Side-by-side comparison from the latest government data.
| Metric | Forestville, OH | Reading, OH |
|---|---|---|
| Population | 10,831 | 10,502 |
| Median Household Income | $98,115 | $61,866 |
| Median Rent | $1,613/mo | $940/mo |
| Median Home Value | $316,800 | $211,300 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 52.9% | 42.1% |
| Poverty Rate | 4.5% | 12% |
| Unemployment Rate | 4.6% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 161* | 284 |
| Property Crime Rate /100k | 1,390* | 2,120 |
| Median AQI | 54 | 54 |
| Good AQI Days /yr | 125 | 125 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 26°F | 26°F |
| Snowfall | 16 in/yr | 16 in/yr |
| Avg Commute | 23.6 min | 18.1 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 16.7 | 16.6 |
| College Degree Rate | 49.3% | 24.5% |
| Foreign-Born % | 6.1% | 2.4% |
| Population Growth (2020–2025) | +7.7% | -1.1% |
Forestville, OH
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Forestville (the city has no police department of its own), so it isn’t scored.