© OpenMapTiles © OpenStreetMap
Arkansas
Forrest City
Population 12,646
© OpenMapTiles © OpenStreetMap
Mississippi
Southaven
Population 56,226
Forrest City, AR vs Southaven, MS
Side-by-side comparison from the latest government data.
| Metric | Forrest City, AR | Southaven, MS |
|---|---|---|
| Population | 12,646 | 56,226 |
| Median Household Income | $35,689 | $78,483 |
| Median Rent | $805/mo | $1,445/mo |
| Median Home Value | $92,000 | $236,300 |
| Cost of Living (US = 100) | — | 92 |
| Renters Paying 30%+ of Income | 54.3% | 46.7% |
| Poverty Rate | 37.7% | 12.6% |
| Unemployment Rate | 5.9% (county) | 3.5% |
| Violent Crime Rate /100k | 1,321 | 266 |
| Property Crime Rate /100k | 3,102 | 1,655 |
| Median AQI | — | 43 |
| Good AQI Days /yr | — | 252 |
| Summer Highs | 91°F | 91°F |
| Winter Lows | 34°F | 35°F |
| Snowfall | 2 in/yr | 1 in/yr |
| Avg Commute | 16.4 min | 24 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | — | 3.0 / 5 |
| Students per Teacher | 15.8 | 15.4 |
| College Degree Rate | 13.8% | 28.8% |
| Foreign-Born % | 3.5% | 3.4% |
| Population Growth (2020–2025) | -5.4% | +5.8% |
Forrest City, AR
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.