© OpenMapTiles © OpenStreetMap
Wisconsin
Fort Atkinson
Population 12,463
© OpenMapTiles © OpenStreetMap
Wisconsin
Stoughton
Population 13,033
Fort Atkinson, WI vs Stoughton, WI
Side-by-side comparison from the latest government data.
| Metric | Fort Atkinson, WI | Stoughton, WI |
|---|---|---|
| Population | 12,463 | 13,033 |
| Median Household Income | $79,302 | $79,551 |
| Median Rent | $961/mo | $1,157/mo |
| Median Home Value | $211,800 | $293,500 |
| Cost of Living (US = 100) | — | 97 |
| Renters Paying 30%+ of Income | 40.5% | 41.1% |
| Poverty Rate | 6.7% | 7.1% |
| Unemployment Rate | 2.9% (county) | 2.6% (county) |
| Violent Crime Rate /100k | 219 | 91 |
| Property Crime Rate /100k | 422 | 1,165 |
| Median AQI | 40 | 41 |
| Good AQI Days /yr | — | 246 |
| Summer Highs | 81°F | 81°F |
| Winter Lows | 14°F | 13°F |
| Snowfall | 36 in/yr | 36 in/yr |
| Avg Commute | 20.2 min | 22.2 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 3.0 / 5 |
| Students per Teacher | 12.8 | 14.1 |
| College Degree Rate | 26.2% | 39.3% |
| Foreign-Born % | 7.5% | 2.2% |
| Population Growth (2020–2025) | -1.7% | +0.6% |
Fort Atkinson, WI
Stoughton, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.