© OpenMapTiles © OpenStreetMap
Colorado
Fort Carson
Population 18,019
© OpenMapTiles © OpenStreetMap
Colorado
Fountain
Population 29,300
Fort Carson, CO vs Fountain, CO
Side-by-side comparison from the latest government data.
| Metric | Fort Carson, CO | Fountain, CO |
|---|---|---|
| Population | 18,019 | 29,300 |
| Median Household Income | $66,237 | $86,242 |
| Median Rent | $2,180/mo | $1,745/mo |
| Median Home Value | — | $398,000 |
| Cost of Living (US = 100) | 101 | 101 |
| Renters Paying 30%+ of Income | 59.5% | 68.4% |
| Poverty Rate | 15.3% | 10.3% |
| Unemployment Rate | 4.1% (county) | 4.2% |
| Violent Crime Rate /100k | 320* | 368 |
| Property Crime Rate /100k | 969* | 1,693 |
| Median AQI | 46 | 46 |
| Good AQI Days /yr | 249 | 249 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 33 in/yr | 33 in/yr |
| Avg Commute | 11 min | 27.2 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.2 | 17 |
| College Degree Rate | 25.6% | 34.8% |
| Foreign-Born % | 4.8% | 6.7% |
| Population Growth (2020–2025) | — | -1.2% |
Fort Carson, CO
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fort Carson (the city has no police department of its own), so it isn’t scored.