© OpenMapTiles © OpenStreetMap
New York
Fort Drum
Population 16,065
© OpenMapTiles © OpenStreetMap
New York
Utica
Population 64,217
Fort Drum, NY vs Utica, NY
Side-by-side comparison from the latest government data.
| Metric | Fort Drum, NY | Utica, NY |
|---|---|---|
| Population | 16,065 | 64,217 |
| Median Household Income | $62,291 | $52,484 |
| Median Rent | $1,622/mo | $951/mo |
| Median Home Value | — | $151,300 |
| Cost of Living (US = 100) | 88 | 93 |
| Renters Paying 30%+ of Income | 54% | 48.7% |
| Poverty Rate | 11.7% | 27.5% |
| Unemployment Rate | 4.5% (county) | 4.6% |
| Violent Crime Rate /100k | 28* | 455 |
| Property Crime Rate /100k | 183* | 2,990 |
| Median AQI | 34 | 27 |
| Good AQI Days /yr | 336 | 298 |
| Summer Highs | 78°F | 78°F |
| Winter Lows | 14°F | 17°F |
| Snowfall | 116 in/yr | — |
| Avg Commute | 11.1 min | 19.5 min |
| Hospitals | — | 2 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | — | 13.1 |
| College Degree Rate | 34.8% | 22.4% |
| Foreign-Born % | 8.7% | 20.6% |
| Population Growth (2020–2025) | — | -3.5% |
Fort Drum, NY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Fort Drum (the city has no police department of its own), so it isn’t scored.