© OpenMapTiles © OpenStreetMap
New Jersey
Fort Lee
Population 40,067
© OpenMapTiles © OpenStreetMap
New Jersey
Fairview
Population 15,099
Fort Lee, NJ vs Fairview, NJ
Side-by-side comparison from the latest government data.
| Metric | Fort Lee, NJ | Fairview, NJ |
|---|---|---|
| Population | 40,067 | 15,099 |
| Median Household Income | $107,274 | $63,606 |
| Median Rent | $2,270/mo | $1,694/mo |
| Median Home Value | $448,000 | $511,400 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 45.3% | 53.2% |
| Poverty Rate | 7.8% | 20.8% |
| Unemployment Rate | 3.9% | 4.3% (county) |
| Violent Crime Rate /100k | 108 | 112 |
| Property Crime Rate /100k | 945 | 991 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 83°F |
| Winter Lows | 28°F | 30°F |
| Snowfall | 30 in/yr | 30 in/yr |
| Avg Commute | 35 min | 31.1 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 13.7 |
| College Degree Rate | 65.8% | 23.3% |
| Foreign-Born % | 50.1% | 50% |
| Population Growth (2020–2025) | +0.4% | +3.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.