© OpenMapTiles © OpenStreetMap
New Jersey
Fort Lee
Population 40,067
© OpenMapTiles © OpenStreetMap
New Jersey
Tenafly
Population 15,319
Fort Lee, NJ vs Tenafly, NJ
Side-by-side comparison from the latest government data.
| Metric | Fort Lee, NJ | Tenafly, NJ |
|---|---|---|
| Population | 40,067 | 15,319 |
| Median Household Income | $107,274 | $208,200 |
| Median Rent | $2,270/mo | $3,500+/mo |
| Median Home Value | $448,000 | $1,002,600 |
| Cost of Living (US = 100) | 113 | 113 |
| Renters Paying 30%+ of Income | 45.3% | 32.9% |
| Poverty Rate | 7.8% | 3.5% |
| Unemployment Rate | 3.9% | 4.3% (county) |
| Violent Crime Rate /100k | 108 | 7 |
| Property Crime Rate /100k | 945 | 466 |
| Median AQI | 40 | 40 |
| Good AQI Days /yr | 258 | 258 |
| Summer Highs | 85°F | 85°F |
| Winter Lows | 28°F | 28°F |
| Snowfall | 30 in/yr | 33 in/yr |
| Avg Commute | 35 min | 39.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 12.3 | 11.4 |
| College Degree Rate | 65.8% | 78.7% |
| Foreign-Born % | 50.1% | 41.1% |
| Population Growth (2020–2025) | +0.4% | -1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
The Census tops out at $3,500+ for rent; it doesn't publish exact figures above that. Two capped values can't be compared, so neither is marked better.