© OpenMapTiles © OpenStreetMap
California
Fortuna
Population 12,326
© OpenMapTiles © OpenStreetMap
California
Anderson
Population 11,255
Fortuna, CA vs Anderson, CA
Side-by-side comparison from the latest government data.
| Metric | Fortuna, CA | Anderson, CA |
|---|---|---|
| Population | 12,326 | 11,255 |
| Median Household Income | $62,289 | $47,375 |
| Median Rent | $1,168/mo | $962/mo |
| Median Home Value | $379,700 | $283,000 |
| Cost of Living (US = 100) | — | 101 |
| Renters Paying 30%+ of Income | 46.9% | 61% |
| Poverty Rate | 18.2% | 21.2% |
| Unemployment Rate | 5.3% (county) | 5.5% (county) |
| Violent Crime Rate /100k | 183 | 710 |
| Property Crime Rate /100k | 1,356 | 1,338 |
| Median AQI | 38 | 44 |
| Good AQI Days /yr | 285 | 276 |
| Summer Highs | 70°F | 97°F |
| Winter Lows | 42°F | 38°F |
| Snowfall | 1 in/yr | 3 in/yr |
| Avg Commute | 24.8 min | 19.7 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 4.0 / 5 | — |
| Students per Teacher | 18.5 | 19.7 |
| College Degree Rate | 24.8% | 15.6% |
| Foreign-Born % | 14.1% | 3.7% |
| Population Growth (2020–2025) | -4.1% | -1.7% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.