© OpenMapTiles © OpenStreetMap
California
Fortuna
Population 12,326
© OpenMapTiles © OpenStreetMap
California
Arcata
Population 18,607
Fortuna, CA vs Arcata, CA
Side-by-side comparison from the latest government data.
| Metric | Fortuna, CA | Arcata, CA |
|---|---|---|
| Population | 12,326 | 18,607 |
| Median Household Income | $62,289 | $46,713 |
| Median Rent | $1,168/mo | $1,327/mo |
| Median Home Value | $379,700 | $484,600 |
| Cost of Living (US = 100) | — | — |
| Renters Paying 30%+ of Income | 46.9% | 61.1% |
| Poverty Rate | 18.2% | 27.2% |
| Unemployment Rate | 5.3% (county) | 5.3% (county) |
| Violent Crime Rate /100k | 183 | 379 |
| Property Crime Rate /100k | 1,356 | 1,745 |
| Median AQI | 38 | 38 |
| Good AQI Days /yr | 285 | 285 |
| Summer Highs | 70°F | 63°F |
| Winter Lows | 42°F | 41°F |
| Snowfall | 1 in/yr | 0 in/yr |
| Avg Commute | 24.8 min | 17.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 4.0 / 5 | 1.0 / 5 |
| Students per Teacher | 18.5 | 18.2 |
| College Degree Rate | 24.8% | 46.3% |
| Foreign-Born % | 14.1% | 4.6% |
| Population Growth (2020–2025) | -4.1% | +1.1% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.