© OpenMapTiles © OpenStreetMap
California
Fortuna
Population 12,326
© OpenMapTiles © OpenStreetMap
California
Redding
Population 93,409
Fortuna, CA vs Redding, CA
Side-by-side comparison from the latest government data.
| Metric | Fortuna, CA | Redding, CA |
|---|---|---|
| Population | 12,326 | 93,409 |
| Median Household Income | $62,289 | $70,466 |
| Median Rent | $1,168/mo | $1,379/mo |
| Median Home Value | $379,700 | $382,300 |
| Cost of Living (US = 100) | — | 101 |
| Renters Paying 30%+ of Income | 46.9% | 50.4% |
| Poverty Rate | 18.2% | 14.1% |
| Unemployment Rate | 5.3% (county) | 5.1% |
| Violent Crime Rate /100k | 183 | 735 |
| Property Crime Rate /100k | 1,356 | 1,663 |
| Median AQI | 38 | 44 |
| Good AQI Days /yr | 285 | 276 |
| Summer Highs | 70°F | 97°F |
| Winter Lows | 42°F | 38°F |
| Snowfall | 1 in/yr | 1 in/yr |
| Avg Commute | 24.8 min | 16.7 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | 4.0 / 5 | 2.0 / 5 |
| Students per Teacher | 18.5 | 20.8 |
| College Degree Rate | 24.8% | 26.9% |
| Foreign-Born % | 14.1% | 5.3% |
| Population Growth (2020–2025) | -4.1% | +0.2% |
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.