© OpenMapTiles © OpenStreetMap
Wisconsin
Fox Crossing
Population 19,131
© OpenMapTiles © OpenStreetMap
Wisconsin
Greenville
Population 12,987
Fox Crossing, WI vs Greenville, WI
Side-by-side comparison from the latest government data.
| Metric | Fox Crossing, WI | Greenville, WI |
|---|---|---|
| Population | 19,131 | 12,987 |
| Median Household Income | $79,187 | $117,977 |
| Median Rent | $1,009/mo | $1,214/mo |
| Median Home Value | $248,100 | $357,400 |
| Cost of Living (US = 100) | 93 | 92 |
| Renters Paying 30%+ of Income | 31.4% | 45.8% |
| Poverty Rate | 8.2% | 1.7% |
| Unemployment Rate | 2.9% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 77 | 47* |
| Property Crime Rate /100k | 422 | 334* |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 264 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 13°F | 13°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 17.8 min | 19.8 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.9 | 13.8 |
| College Degree Rate | 33.3% | 43.2% |
| Foreign-Born % | 3.1% | 3.1% |
| Population Growth (2020–2025) | +1.8% | +5.5% |
Fox Crossing, WI
Greenville, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices Greenville (the city has no police department of its own), so it isn’t scored.