© OpenMapTiles © OpenStreetMap
Wisconsin
Fox Crossing
Population 19,131
© OpenMapTiles © OpenStreetMap
Wisconsin
Kaukauna
Population 17,706
Fox Crossing, WI vs Kaukauna, WI
Side-by-side comparison from the latest government data.
| Metric | Fox Crossing, WI | Kaukauna, WI |
|---|---|---|
| Population | 19,131 | 17,706 |
| Median Household Income | $79,187 | $80,365 |
| Median Rent | $1,009/mo | $1,083/mo |
| Median Home Value | $248,100 | $225,700 |
| Cost of Living (US = 100) | 93 | 92 |
| Renters Paying 30%+ of Income | 31.4% | 38% |
| Poverty Rate | 8.2% | 7.8% |
| Unemployment Rate | 2.9% (county) | 2.9% (county) |
| Violent Crime Rate /100k | 77 | 145 |
| Property Crime Rate /100k | 422 | 573 |
| Median AQI | — | 38 |
| Good AQI Days /yr | — | 264 |
| Summer Highs | 79°F | 79°F |
| Winter Lows | 13°F | 13°F |
| Snowfall | 49 in/yr | 49 in/yr |
| Avg Commute | 17.8 min | 21 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 16.9 | 15.3 |
| College Degree Rate | 33.3% | 25.1% |
| Foreign-Born % | 3.1% | 2.4% |
| Population Growth (2020–2025) | +1.8% | +8.3% |
Fox Crossing, WI
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.