© OpenMapTiles © OpenStreetMap
Massachusetts
Framingham
Population 72,399
© OpenMapTiles © OpenStreetMap
Massachusetts
Franklin
Population 33,154
Framingham, MA vs Franklin, MA
Side-by-side comparison from the latest government data.
| Metric | Framingham, MA | Franklin, MA |
|---|---|---|
| Population | 72,399 | 33,154 |
| Median Household Income | $107,419 | $145,773 |
| Median Rent | $2,033/mo | $1,899/mo |
| Median Home Value | $627,300 | $611,700 |
| Cost of Living (US = 100) | 108 | 108 |
| Renters Paying 30%+ of Income | 51.2% | 44.7% |
| Poverty Rate | 10.4% | 5.9% |
| Unemployment Rate | 4% | 4.1% |
| Violent Crime Rate /100k | 264 | 71 |
| Property Crime Rate /100k | 806 | 203 |
| Median AQI | 38 | 39 |
| Good AQI Days /yr | 299 | 308 |
| Summer Highs | 80°F | 82°F |
| Winter Lows | 19°F | 19°F |
| Snowfall | 46 in/yr | 48 in/yr |
| Avg Commute | 30.4 min | 32.5 min |
| Hospitals | 1 | — |
| Avg Hospital Rating | 1.0 / 5 | — |
| Students per Teacher | 11.3 | 12.6 |
| College Degree Rate | 48.7% | 58.1% |
| Foreign-Born % | 33.1% | 10.3% |
| Population Growth (2020–2025) | +0.9% | +2.0% |
Framingham, MA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.