© OpenMapTiles © OpenStreetMap
Kentucky
Francisville
Population 10,565
© OpenMapTiles © OpenStreetMap
Ohio
Mack
Population 11,516
Francisville, KY vs Mack, OH
Side-by-side comparison from the latest government data.
| Metric | Francisville, KY | Mack, OH |
|---|---|---|
| Population | 10,565 | 11,516 |
| Median Household Income | $159,371 | $121,609 |
| Median Rent | $1,420/mo | — |
| Median Home Value | $398,000 | $314,400 |
| Cost of Living (US = 100) | 95 | 95 |
| Renters Paying 30%+ of Income | 17% | 56.3% |
| Poverty Rate | 1.7% | 5.2% |
| Unemployment Rate | 3.9% (county) | 4.6% (county) |
| Violent Crime Rate /100k | 71* | 131* |
| Property Crime Rate /100k | 391* | 1,560* |
| Median AQI | 38 | 54 |
| Good AQI Days /yr | — | 125 |
| Summer Highs | 84°F | 84°F |
| Winter Lows | 27°F | 25°F |
| Snowfall | 11 in/yr | 16 in/yr |
| Avg Commute | 25 min | 25.5 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 14.3 | 25.2 |
| College Degree Rate | 56.4% | 39.8% |
| Foreign-Born % | 4% | 0.7% |
| Population Growth (2020–2025) | +9.9% | -0.4% |
Francisville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.