© OpenMapTiles © OpenStreetMap
Indiana
Frankfort
Population 15,917
© OpenMapTiles © OpenStreetMap
Indiana
Lafayette
Population 71,159
Frankfort, IN vs Lafayette, IN
Side-by-side comparison from the latest government data.
| Metric | Frankfort, IN | Lafayette, IN |
|---|---|---|
| Population | 15,917 | 71,159 |
| Median Household Income | $57,412 | $53,716 |
| Median Rent | $898/mo | $1,079/mo |
| Median Home Value | $138,600 | $172,800 |
| Cost of Living (US = 100) | — | 93 |
| Renters Paying 30%+ of Income | 34.9% | 50% |
| Poverty Rate | 12.9% | 17.8% |
| Unemployment Rate | 3.2% (county) | 3.7% |
| Violent Crime Rate /100k | 79 | 396 |
| Property Crime Rate /100k | 823 | 1,668 |
| Median AQI | — | 39 |
| Good AQI Days /yr | — | 244 |
| Summer Highs | 82°F | 83°F |
| Winter Lows | 22°F | 21°F |
| Snowfall | 24 in/yr | 21 in/yr |
| Avg Commute | 18.6 min | 16.4 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | — | 3.5 / 5 |
| Students per Teacher | 16.5 | 14.5 |
| College Degree Rate | 11.5% | 27.9% |
| Foreign-Born % | 16.8% | 10.9% |
| Population Growth (2020–2025) | -0.3% | +0.6% |
Frankfort, IN
Lafayette, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.