© OpenMapTiles © OpenStreetMap
Virginia
Franklin Farm
Population 18,736
© OpenMapTiles © OpenStreetMap
Virginia
South Riding
Population 34,352
Franklin Farm, VA vs South Riding, VA
Side-by-side comparison from the latest government data.
| Metric | Franklin Farm, VA | South Riding, VA |
|---|---|---|
| Population | 18,736 | 34,352 |
| Median Household Income | $215,544 | $196,403 |
| Median Rent | $2,625/mo | $2,905/mo |
| Median Home Value | $829,600 | $746,200 |
| Cost of Living (US = 100) | 109 | 109 |
| Renters Paying 30%+ of Income | 37.1% | 38.3% |
| Poverty Rate | 1.5% | 3.8% |
| Unemployment Rate | 3.2% (county) | 3.1% (county) |
| Violent Crime Rate /100k | 110* | 72* |
| Property Crime Rate /100k | 1,438* | 545* |
| Median AQI | 42 | 40 |
| Good AQI Days /yr | 284 | 294 |
| Summer Highs | 86°F | 86°F |
| Winter Lows | 27°F | 27°F |
| Snowfall | 21 in/yr | 21 in/yr |
| Avg Commute | 27 min | 33 min |
| Hospitals | — | — |
| Avg Hospital Rating | — | — |
| Students per Teacher | 15 | 13.7 |
| College Degree Rate | 78.7% | 68.5% |
| Foreign-Born % | 21.9% | 35.3% |
| Population Growth (2020–2025) | +1.0% | +8.5% |
Franklin Farm, VA
South Riding, VA
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.
* Rate of the agency that polices both cities (the city has no police department of its own), so it isn’t scored.