© OpenMapTiles © OpenStreetMap
Indiana
Franklin
Population 26,168
© OpenMapTiles © OpenStreetMap
Indiana
Greensburg
Population 12,229
Franklin, IN vs Greensburg, IN
Side-by-side comparison from the latest government data.
| Metric | Franklin, IN | Greensburg, IN |
|---|---|---|
| Population | 26,168 | 12,229 |
| Median Household Income | $82,380 | $62,655 |
| Median Rent | $1,186/mo | $859/mo |
| Median Home Value | $231,500 | $191,400 |
| Cost of Living (US = 100) | 96 | — |
| Renters Paying 30%+ of Income | 44.4% | 35.9% |
| Poverty Rate | 11% | 13.8% |
| Unemployment Rate | 3.6% | 3.5% (county) |
| Violent Crime Rate /100k | 110 | 268 |
| Property Crime Rate /100k | 774 | 1,137 |
| Median AQI | — | — |
| Good AQI Days /yr | — | — |
| Summer Highs | 83°F | 83°F |
| Winter Lows | 20°F | 24°F |
| Snowfall | 17 in/yr | 13 in/yr |
| Avg Commute | 25 min | 17.8 min |
| Hospitals | 1 | 1 |
| Avg Hospital Rating | 5.0 / 5 | 3.0 / 5 |
| Students per Teacher | 16.2 | 15 |
| College Degree Rate | 27.8% | 19.8% |
| Foreign-Born % | 2.9% | 1.3% |
| Population Growth (2020–2025) | +5.6% | 0.0% |
Greensburg, IN
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.