© OpenMapTiles © OpenStreetMap
Kentucky
Franklin
Population 10,360
© OpenMapTiles © OpenStreetMap
Kentucky
Hopkinsville
Population 30,906
Franklin, KY vs Hopkinsville, KY
Side-by-side comparison from the latest government data.
| Metric | Franklin, KY | Hopkinsville, KY |
|---|---|---|
| Population | 10,360 | 30,906 |
| Median Household Income | $59,052 | $49,139 |
| Median Rent | $1,010/mo | $902/mo |
| Median Home Value | $195,400 | $172,100 |
| Cost of Living (US = 100) | — | 91 |
| Renters Paying 30%+ of Income | 39.3% | 41.6% |
| Poverty Rate | 17.1% | 19.3% |
| Unemployment Rate | 4.5% (county) | 5.3% |
| Violent Crime Rate /100k | 152 | 300 |
| Property Crime Rate /100k | 938 | 2,139 |
| Median AQI | 39 | 41 |
| Good AQI Days /yr | — | 266 |
| Summer Highs | 87°F | 87°F |
| Winter Lows | 29°F | 30°F |
| Snowfall | 4 in/yr | 5 in/yr |
| Avg Commute | 18.4 min | 21.3 min |
| Hospitals | 1 | 3 |
| Avg Hospital Rating | — | 1.0 / 5 |
| Students per Teacher | 15.9 | 16.4 |
| College Degree Rate | 15.5% | 23.3% |
| Foreign-Born % | 1.8% | 2.8% |
| Population Growth (2020–2025) | +5.5% | -2.4% |
Hopkinsville, KY
Green = clearly better (more than 5% apart). Population, growth, weather, hospital count and foreign-born share aren’t scored.